Launch
≈ EGP 833 a month
- 500 tickets a month
- EGP 2 per ticket
Start free with 50 tickets every month, then pick a prepaid pack or a monthly or annual subscription. All prices are in EGP and include 14% VAT.
50 tickets every month, free, forever. No card and no commitment. Good for small and private events and for trying the platform.
≈ EGP 833 a month
≈ EGP 1,667 a month
≈ EGP 3,333 a month
Pay once and use the balance within 12 months. The bigger the pack, the lower the price per ticket.
| Feature | Free | Packs | Launch | Pro | Enterprise |
|---|---|---|---|---|---|
| Tickets included | 50 every month | Per pack, valid 1 year | 500 / month | 2,000 / month | From 5,000 / month |
| Active events at a time | 2 | 2 | 10 | Unlimited | Unlimited |
| Free invitations per month | 50 | 50 | 300 | Unlimited | Unlimited |
| Team accounts | 1 | 1 | 3 | 10 | Unlimited |
| Entry gates | 1 | 1 | 3 | Unlimited | Unlimited |
| No TicketsNile logo on tickets and e-mails | — | — | ✓ | ✓ | ✓ |
| Recurring events (gyms, courses, daily booking) | — | — | ✓ | ✓ | ✓ |
| Discount codes | — | — | ✓ | ✓ | ✓ |
| E-mails to attendees | — | — | ✓ | ✓ | ✓ |
| Waiting list | — | — | ✓ | ✓ | ✓ |
| Seating plan | — | — | — | ✓ | ✓ |
| Featured on the events page | — | — | — | ✓ | ✓ |
| Your own domain | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | — | ✓ |
Packs are not refunded in cash. If you have not used your balance, we extend its validity by six months. Details in the fees policy.
A month's unused tickets carry over to the next month only.
No. A running event keeps its features until it ends.
The organizer alone. The platform is a tool for booking and entry. See the organizer terms.